Saga Ballooners
96
:
108
Chiba Jets Funabashi
Live
38'
4th quarter
Scoreboard
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Saga Ballooners | 20 | 21 | 26 | 29 | 96 |
| Chiba Jets Funabashi | 34 | 24 | 25 | 25 | 108 |
Timeline
- 05:06 38' Saga Ballooners 96 - 108
- 05:06 38' Chiba Jets Funabashi 93 - 108
- 05:05 38' Chiba Jets Funabashi 93 - 107
- 05:05 37' Saga Ballooners 93 - 105
- 05:05 37' Saga Ballooners 91 - 105
- 05:04 37' Chiba Jets Funabashi 88 - 105
- 05:04 36' Saga Ballooners 88 - 102
- 05:03 36' Saga Ballooners 85 - 102
- 05:03 36' Chiba Jets Funabashi 83 - 102
- 05:02 35' Saga Ballooners 83 - 99
- 05:00 35' Chiba Jets Funabashi 80 - 99
- 04:58 35' Chiba Jets Funabashi 80 - 97
- 04:56 34' Chiba Jets Funabashi 80 - 95
- 04:54 34' Saga Ballooners 80 - 92
- 04:52 33' Chiba Jets Funabashi 77 - 92
- 04:52 32' Saga Ballooners 77 - 90
- 04:51 32' Chiba Jets Funabashi 75 - 90
- 04:50 32' Saga Ballooners 75 - 87
- 04:50 32' Saga Ballooners 74 - 87
- 04:49 31' Saga Ballooners 72 - 87
No markets available for this event right now.
Chiba Jets Funabashi